Bedfordshire County Closed 2026
Schedule
| Time (UK) |
Court 1
Towers Health & Racquets Club
|
Court 2
Towers Health & Racquets Club
|
Court 3
Towers Health & Racquets Club
|
Court 4
Towers Health & Racquets Club
|
Unassigned
|
|---|---|---|---|---|---|
| 00:00 |
A Grade - R1
Ryan Harper [11] v Steve Hossent [17/24]
00:00 - 00:30
w/o
|
||||
| 00:05 | |||||
| 00:10 | |||||
| 00:15 | |||||
| 00:20 | |||||
| 00:25 | |||||
| 00:30 | |||||
| 00:35 | |||||
| 00:40 | |||||
| 00:45 | |||||
| 00:50 | |||||
| 00:55 | |||||
| 01:00 | |||||
| 01:05 | |||||
| 01:10 | |||||
| 01:15 | |||||
| 01:20 | |||||
| 01:25 | |||||
| 01:30 | |||||
| 01:35 | |||||
| 01:40 | |||||
| 01:45 | |||||
| 01:50 | |||||
| 01:55 | |||||
| 02:00 | |||||
| 02:05 | |||||
| 02:10 | |||||
| 02:15 | |||||
| 02:20 | |||||
| 02:25 | |||||
| 02:30 | |||||
| 02:35 | |||||
| 02:40 | |||||
| 02:45 | |||||
| 02:50 | |||||
| 02:55 | |||||
| 03:00 | |||||
| 03:05 | |||||
| 03:10 | |||||
| 03:15 | |||||
| 03:20 | |||||
| 03:25 | |||||
| 03:30 | |||||
| 03:35 | |||||
| 03:40 | |||||
| 03:45 | |||||
| 03:50 | |||||
| 03:55 | |||||
| 04:00 | |||||
| 04:05 | |||||
| 04:10 | |||||
| 04:15 | |||||
| 04:20 | |||||
| 04:25 | |||||
| 04:30 | |||||
| 04:35 | |||||
| 04:40 | |||||
| 04:45 | |||||
| 04:50 | |||||
| 04:55 | |||||
| 05:00 | |||||
| 05:05 | |||||
| 05:10 | |||||
| 05:15 | |||||
| 05:20 | |||||
| 05:25 | |||||
| 05:30 | |||||
| 05:35 | |||||
| 05:40 | |||||
| 05:45 | |||||
| 05:50 | |||||
| 05:55 | |||||
| 06:00 | |||||
| 06:05 | |||||
| 06:10 | |||||
| 06:15 | |||||
| 06:20 | |||||
| 06:25 | |||||
| 06:30 | |||||
| 06:35 | |||||
| 06:40 | |||||
| 06:45 | |||||
| 06:50 | |||||
| 06:55 | |||||
| 07:00 | |||||
| 07:05 | |||||
| 07:10 | |||||
| 07:15 | |||||
| 07:20 | |||||
| 07:25 | |||||
| 07:30 | |||||
| 07:35 | |||||
| 07:40 | |||||
| 07:45 | |||||
| 07:50 | |||||
| 07:55 | |||||
| 08:00 | |||||
| 08:05 | |||||
| 08:10 | |||||
| 08:15 | |||||
| 08:20 | |||||
| 08:25 | |||||
| 08:30 | |||||
| 08:35 | |||||
| 08:40 | |||||
| 08:45 | |||||
| 08:50 | |||||
| 08:55 | |||||
| 09:00 | |||||
| 09:05 | |||||
| 09:10 | |||||
| 09:15 | |||||
| 09:20 | |||||
| 09:25 | |||||
| 09:30 | |||||
| 09:35 | |||||
| 09:40 | |||||
| 09:45 | |||||
| 09:50 | |||||
| 09:55 | |||||
| 10:00 | |||||
| 10:05 | |||||
| 10:10 | |||||
| 10:15 | |||||
| 10:20 | |||||
| 10:25 | |||||
| 10:30 | |||||
| 10:35 | |||||
| 10:40 | |||||
| 10:45 | |||||
| 10:50 | |||||
| 10:55 | |||||
| 11:00 | |||||
| 11:05 | |||||
| 11:10 | |||||
| 11:15 | |||||
| 11:20 | |||||
| 11:25 | |||||
| 11:30 | |||||
| 11:35 | |||||
| 11:40 | |||||
| 11:45 | |||||
| 11:50 | |||||
| 11:55 | |||||
| 12:00 | |||||
| 12:05 | |||||
| 12:10 | |||||
| 12:15 | |||||
| 12:20 | |||||
| 12:25 | |||||
| 12:30 | |||||
| 12:35 | |||||
| 12:40 | |||||
| 12:45 | |||||
| 12:50 | |||||
| 12:55 | |||||
| 13:00 | |||||
| 13:05 | |||||
| 13:10 | |||||
| 13:15 | |||||
| 13:20 | |||||
| 13:25 | |||||
| 13:30 | |||||
| 13:35 | |||||
| 13:40 | |||||
| 13:45 | |||||
| 13:50 | |||||
| 13:55 | |||||
| 14:00 | |||||
| 14:05 | |||||
| 14:10 | |||||
| 14:15 | |||||
| 14:20 | |||||
| 14:25 | |||||
| 14:30 | |||||
| 14:35 | |||||
| 14:40 | |||||
| 14:45 | |||||
| 14:50 | |||||
| 14:55 | |||||
| 15:00 | |||||
| 15:05 | |||||
| 15:10 | |||||
| 15:15 | |||||
| 15:20 | |||||
| 15:25 | |||||
| 15:30 | |||||
| 15:35 | |||||
| 15:40 | |||||
| 15:45 | |||||
| 15:50 | |||||
| 15:55 | |||||
| 16:00 | |||||
| 16:05 | |||||
| 16:10 | |||||
| 16:15 | |||||
| 16:20 | |||||
| 16:25 | |||||
| 16:30 | |||||
| 16:35 | |||||
| 16:40 | |||||
| 16:45 | |||||
| 16:50 | |||||
| 16:55 | |||||
| 17:00 |
C Grade - R1
David Brister [17/24] v Yomi Obisesan [16]
17:00 - 17:30
12-15,12-15,10-15
|
C Grade - R1
James Neal [9] v Fabrizio Baio [17/24]
17:00 - 17:30
15-4,15-4,15-0
|
|||
| 17:05 | |||||
| 17:10 | |||||
| 17:15 | |||||
| 17:20 | |||||
| 17:25 | |||||
| 17:30 |
B Grade - R1
Alex Buckhurst [9] v Damien Laughton [17/24]
17:30 - 18:00
17-15,12-15,15-11,11-15,15-8
|
C Grade - R1
richard Dell [17/24] v Ian FROST [12]
17:30 - 18:00
15-9,12-15,12-15,19-17,15-8
|
C Grade - R1
Andrew McCulloch [13] v Oliver Lloyd [17/24]
17:30 - 18:00
9-15,9-15,7-15
|
||
| 17:35 | |||||
| 17:40 | |||||
| 17:45 | |||||
| 17:50 | |||||
| 17:55 | |||||
| 18:00 |
A Grade - R1
Gbenga Adeyi [1] v Sam Gelder [25/32]
18:00 - 18:30
11-2,11-5,11-2
|
A Grade - R1
Alexander Axford [9] v Max Lloyd [17/24]
18:00 - 18:30
11-6,11-2,11-9
|
A Grade - R1
Will Montgomery [5] v Christopher Plummer [25/32]
18:00 - 18:30
11-4,11-7,11-4
|
C Grade - R1
Sam Swann [17/24] v Andrew Shirley [14]
18:00 - 18:30
15-13,15-13,15-9
|
|
| 18:05 | |||||
| 18:10 | |||||
| 18:15 | |||||
| 18:20 | |||||
| 18:25 | |||||
| 18:30 |
A Grade - R1
Jake Joyce [17/24] v Ian Rounce [16]
18:30 - 19:00
11-9,11-4,11-7
|
A Grade - R1
Nick Cartwright [25/32] v Ryan Pescod [8]
18:30 - 19:00
13-11,4-11,4-11,5-11
|
A Grade - R1
Samuel Morris [17/24] v Marcus Gray [12]
18:30 - 19:00
8-11,4-11,7-11
|
C Grade - R1
George Collins [11] v Babs Rai [17/24]
18:30 - 19:00
15-12,15-1,15-5
|
|
| 18:35 | |||||
| 18:40 | |||||
| 18:45 | |||||
| 18:50 | |||||
| 18:55 | |||||
| 19:00 |
A Grade - R1
Lee Tribe [13] v Mark Pinnock [17/24]
19:00 - 19:30
11-8,11-3,11-8
|
A Grade - R1
James Evans [25/32] v Ben Shakespeare [4]
19:00 - 19:30
7-11,9-11,7-11
|
B Grade - R1
Charlie Jessop [13] v Lewis Noble [17/24]
19:00 - 19:30
8-15,7-15,11-15
|
B Grade - R1
Brook Harris [17/24] v Patryk Konopacki [14]
19:00 - 19:30
9-15,12-15,13-15
|
|
| 19:05 | |||||
| 19:10 | |||||
| 19:15 | |||||
| 19:20 | |||||
| 19:25 | |||||
| 19:30 |
A Grade - R1
Benjamin Mann [3] v Andrew Monteith [25/32]
19:30 - 20:00
11-8,11-6,11-0
|
A Grade - R1
Eve Parkins [17/24] v Neville Jeyaratnam [14]
19:30 - 20:00
8-11,9-11,6-11
|
B Grade - R1
Adam Soilleux [11] v Thomas Garlich [17/24]
19:30 - 20:00
15-9,15-12,15-3
|
B Grade - R1
Joseph Masih [25/27] v Moises Estrelles Navarro [6]
19:30 - 20:00
12-15,6-15,18-16,8-15
|
|
| 19:35 | |||||
| 19:40 | |||||
| 19:45 | |||||
| 19:50 | |||||
| 19:55 | |||||
| 20:00 |
B Grade - R1
Simon Marshall [17/24] v Charlie Jenkins [12]
20:00 - 20:30
16-14,8-15,15-12,17-19,5-15
|
A Grade - R1
Peter Kelly [25/32] v Jonathan Towers [6]
20:00 - 20:30
3-11,8-11,7-11
|
A Grade - R1
Declan Osborn [7] v Glen Skelton [25/32]
20:00 - 20:30
11-6,11-1,11-5
|
C Grade - R1
Oliver Elphick [15] v Archie Traynor [17/24]
20:00 - 20:30
11-15,12-15,16-14,17-15,15-12
|
|
| 20:05 | |||||
| 20:10 | |||||
| 20:15 | |||||
| 20:20 | |||||
| 20:25 | |||||
| 20:30 |
B Grade - R1
James Jarema [17/24] v michael collins [16]
20:30 - 21:00
9-15,15-8,15-11,12-15,17-19
|
B Grade - R1
David Martindale [17/24] v Chris Stewart [10]
20:30 - 21:00
w/o
|
B Grade - R1
Mohammed Zaman [7] v Adam Routh [25/27]
20:30 - 21:00
13-15,15-11,12-15,15-6,15-7
|
||
| 20:35 | |||||
| 20:40 | |||||
| 20:45 | |||||
| 20:50 | |||||
| 20:55 | |||||
| 21:00 |
B Grade - R1
Jonny Richens [15] v Danny Hall [17/24]
21:00 - 21:30
15-9,15-3,15-0
|
B Grade - R1
Sean Matheiken [25/27] v James O'Connor [8]
21:00 - 21:30
4-15,8-15,5-15
|
A Grade - R1
Damian Pell [25/32] v Steven Davies [2]
21:00 - 21:30
5-11,2-11,3-11
|
||
| 21:05 | |||||
| 21:10 | |||||
| 21:15 | |||||
| 21:20 | |||||
| 21:25 |