England Squash: National Schools - 23-24
Match Bedales The Petersfield School Result Games
1 Leo Camping Rowan Mckinnell 2 1 11-6,10-11,11-10
2 Mark Sverdlov Jake White 1 2 11-3,9-11,4-11
3 George Bamford Noah Smith 0 3 7-11,8-11,8-11
4 Henry Peers Pieres Slaughter 3 0 11-3,11-3,11-8
5 Joe Pettman Alex Gibbon 3 0 11-9,11-4,11-6
Result 9 6
Match Bedales Prep Dunhurst Bishop Wordsworth's School Result Games
1
2
3
4
5
Result
Match Bedales Prep Dunhurst The Petersfield School Result Games
1
2
3
4
5
Result
Match Bedales Bishop Wordsworth's School Result Games
1 Leo Camping Nicholas Holmes 0 3 1-11,0-11,4-11
2 Mark Sverdlov Frankie Binns 0 3 1-11,5-11,3-11
3 George Bamford Gilbert Harrington 0 3 3-11,7-11,5-11
4 Henry Peers Gabriel Williams 0 3 4-11,5-11,6-11
5 Joe Pettman Jake Whitby 0 3 6-11,7-11,5-11
Result 0 15
Match Bedales Bedales Prep Dunhurst Result Games
1
2
3
4
5
Result
Match Bishop Wordsworth's School The Petersfield School Result Games
1 Nicholas Holmes Rowan Mckinnell 3 0 11-2,11-1,11-5
2 Frankie Binns Jake White 3 0 11-2,11-1,11-1
3 Gilbert Harrington Noah Smith 3 0 11-2,11-3,11-4
4 Gabriel Williams Pieres Slaughter 3 0 11-4,11-1,11-5
5 Jake Whitby Alex Gibbon 3 0 11-3,11-3,11-2
Result 15 0