England Squash: Masters Inter Counties - 2024
Match | Devon O35s | Avon | Result | Games | ||
---|---|---|---|---|---|---|
1 | James Snell | John Welton | 3 | 0 | 11-4,11-7,11-4 | |
2 | David Palmer | Andy Lowe | 3 | 1 | 12-10,4-11,11-2,11-2 | |
3 | Tom Chambers | Chris Wood | 0 | 3 | 11-13,10-12,8-11 | |
4 | ashley knight | Dean Boys | 3 | 1 | 11-6,11-7,7-11,15-13 | |
5 | Jon Jones | Dale Diment | 3 | 2 | 8-11,11-9,4-11,13-11,11-9 | |
Result | 17 | 7 |
Match | Hampshire | Cornwall | Result | Games | ||
---|---|---|---|---|---|---|
Result |
Match | Hampshire | Avon | Result | Games | ||
---|---|---|---|---|---|---|
Result |
Match | Devon O35s | Cornwall | Result | Games | ||
---|---|---|---|---|---|---|
1 | James Snell | Mark Campen-Howarth | 3 | 0 | 11-8,11-2,11-5 | |
2 | David Palmer | Christopher Pearson | 3 | 1 | 11-4,9-11,11-5,11-3 | |
3 | Tom Chambers | Max Knightley | 3 | 1 | 7-11,11-7,11-6,11-2 | |
4 | ashley knight | Matthew Stone | 3 | 0 | 11-6,11-6,11-3 | |
5 | Jon Jones | Huw Gibbon | 3 | 0 | 11-4,11-4,11-5 | |
Result | 20 | 2 |
Match | Devon O35s | Hampshire | Result | Games | ||
---|---|---|---|---|---|---|
Result |
Match | Cornwall | Avon | Result | Games | ||
---|---|---|---|---|---|---|
1 | Mark Campen-Howarth | John Welton | 1 | 3 | 6-11,11-3,7-11,7-11 | |
2 | Christopher Pearson | Andy Lowe | 2 | 3 | 7-11,13-15,11-8,11-9,9-11 | |
3 | Max Knightley | Chris Wood | 0 | 3 | 4-11,6-11,7-11 | |
4 | Matthew Stone | Dean Boys | 0 | 3 | 7-11,5-11,3-11 | |
5 | Huw Gibbon | James Page | 0 | 3 | 4-11,7-11,8-11 | |
Result | 3 | 20 |