England Squash: Masters Inter Counties - 2024
Match | Lincolnshire | Derbyshire | Result | Games | ||
---|---|---|---|---|---|---|
1 | Paul Warner | Matthew Walker | 3 | 0 | 11-3,11-2,11-5 | |
2 | Neil Carlin | Matthew Whitehead | 3 | 2 | 12-10,8-11,8-11,11-7,11-3 | |
3 | Spencer Beresford | Tom Gregory | 0 | 3 | 9-11,8-11,7-11 | |
4 | Graham Wallis | Sam Brown | 2 | 3 | 4-11,11-13,11-4,11-8,11-13 | |
5 | Russell Watkins | Kyle Mcbride | 3 | 1 | 11-6,5-11,11-5,11-9 | |
Result | 16 | 9 |
Match | Cumbria | Yorkshire | Result | Games | ||
---|---|---|---|---|---|---|
Result |
Match | Cumbria | Derbyshire | Result | Games | ||
---|---|---|---|---|---|---|
Result |
Match | Lincolnshire | Yorkshire | Result | Games | ||
---|---|---|---|---|---|---|
1 | Paul Warner | Adam Taylor | 0 | 3 | 5-11,7-11,5-11 | |
2 | Neil Carlin | Ross Kneller | 1 | 3 | 11-9,2-11,8-11,8-11 | |
3 | Spencer Beresford | Glyn Saunders | 0 | 3 | 8-11,0-11,4-11 | |
4 | Graham Wallis | Dan Lawrence | 1 | 3 | 5-11,8-11,11-5,7-11 | |
5 | Russell Watkins | Jason Chidwick | 0 | 3 | 7-11,6-11,3-11 | |
Result | 2 | 20 |
Match | Lincolnshire | Cumbria | Result | Games | ||
---|---|---|---|---|---|---|
Result |
Match | Yorkshire | Derbyshire | Result | Games | ||
---|---|---|---|---|---|---|
1 | Adam Taylor | Matthew Walker | 3 | 0 | 11-3,11-4,11-3 | |
2 | Ross Kneller | Matthew Whitehead | 3 | 0 | 11-8,11-5,11-6 | |
3 | Glyn Saunders | Tom Gregory | 3 | 1 | 2-11,13-11,11-8,11-8 | |
4 | Dan Lawrence | Mark Hambly | 3 | 2 | 11-5,4-11,12-10,8-11,11-8 | |
5 | Billy Hawes | Sam Brown | 3 | 2 | 3-11,8-11,11-8,11-3,12-10 | |
Result | 20 | 5 |