England Squash: National Schools 25/26 - 2025-26
Match Aylesbury Grammar School Bedford Modern School Result Games
1 Max Smith Archie Clarke 3 0 11-2, 11-4, 11-3
2 Rian Patel Milan Gandhi 3 0 11-4, 11-0, 11-4
3 Tyler Simon oscar sun 3 0 11-4, 11-8, 11-3
4 Lewis Yeung Ralph Evans 3 0 11-1, 11-4, 11-2
5 Daniel Tilley Ben Shelmerdine 3 0 11-3, 11-4, 11-0
Fri 05 Dec Result 15 0
Match Aylesbury Grammar School John Hampden Grammar School C Result Games
1 Max Smith Adam Zadoroznyj 3 0 11-3, 11-0, 11-0
2 Rian Patel Matthew Russell 3 0 11-0, 11-0, 11-0
3 Tyler Simon Jesus Hernandez De La Cuesta 3 0 11-1, 11-0, 11-5
4 Lewis Yeung Alexander Stawicki 3 0 11-3, 11-2, 11-5
5 Daniel Tilley Jacob McMahon 3 0 11-2, 11-3, 11-4
Fri 05 Dec Result 15 0
Match John Hampden Grammar School C Bedford Modern School Result Games
1 Adam Zadoroznyj Archie Clarke 0 3 6-11, 4-11, 5-11
2 Matthew Russell Milan Gandhi 0 3 2-11, 0-11, 9-11
3 Jesus Hernandez De La Cuesta Ralph Evans 2 1 11-8, 11-10, 8-11
4 Alexander Stawicki oscar sun 0 3 7-11, 7-11, 6-11
5 Jacob McMahon Aayush Regme 2 1 11-10, 11-6, 5-11
Fri 05 Dec Result 4 11