England Squash: National Schools 25/26 - 2025-26
Match Berkhamsted B Reading School Result Games
1 Ethan Vaughan Mayur Jetti 1 2 4-11, 11-9, 3-11
2 Harry Seddon Kaushal Nowduru 0 3 4-11, 10-11, 9-11
3 Albie Chinneck Ethan Ang 0 3 10-11, 4-11, 9-11
4 Campbell Gie Dylan De Silva 2 1 8-11, 11-9, 11-6
5 James Lang Anderson Dheer Dholokia 2 1 8-11, 11-6, 11-5
Result 5 10
Match John Hampden Grammar School A Eton Result Games
1 Joshua Hamilton Ivo Pritchard-Jones 2 1 10-11, 11-8, 11-5
2 Greg McMullon Aaron Weston 0 3 8-11, 5-11, 6-11
3 Dilan Kumar Naas Ogunlende 3 0 11-9, 11-8, 11-5
4 Thomas Humphreys Willoughby Orchard 0 3 8-11, 9-11, 5-11
5 Louis Harmen Caspar Illife 1 2 10-11, 11-10, 5-11
Result 6 9
Match John Hampden Grammar School A Berkhamsted B Result Games
1 Joshua Hamilton Ethan Vaughan 3 0 11-3, 11-4, 11-2
2 Greg McMullon Harry Seddon 1 2 7-11, 11-8, 6-11
3 Dilan Kumar Albie Chinneck 3 0 11-5, 11-7, 11-8
4 Thomas Humphreys James Lang Anderson 1 2 3-11, 11-7, 7-11
5 Louis Harmen Sam Castell 0 3 10-11, 2-11, 5-11
Result 8 7
Match Eton Reading School Result Games
1 Ivo Pritchard-Jones Mayur Jetti 3 0 11-4, 11-7, 11-7
2 Aaron Weston Kaushal Nowduru 0 3 6-11, 8-11, 6-11
3 Naas Ogunlende Ethan Ang 1 2 3-11, 9-11, 11-8
4 Willoughby Orchard Dylan De Silva 2 1 5-11, 11-7, 11-8
5 Caspar Illife Dheer Dholokia 1 2 8-11, 8-11, 11-9
Result 7 8
Match Berkhamsted B Eton Result Games
1 Ethan Vaughan Ivo Pritchard-Jones 0 3 8-11, 4-11, 3-11
2 Harry Seddon Aaron Weston 0 3 7-11, 3-11, 8-11
3 Albie Chinneck Naas Ogunlende 3 0 11-9, 11-5, 11-7
4 Campbell Gie Willoughby Orchard 3 0 11-7, 11-4, 11-4
5 Sam Castell Caspar Illife 2 1 10-11, 11-7, 11-9
Result 8 7
Match Reading School John Hampden Grammar School A Result Games
1 Mayur Jetti Joshua Hamilton 2 1 4-11, 11-7, 11-7
2 Kaushal Nowduru Greg McMullon 3 0 11-7, 11-3, 11-4
3 Ethan Ang Dilan Kumar 0 3 8-11, 10-11, 4-11
4 Dylan De Silva Thomas Humphreys 1 2 11-7, 5-11, 7-11
5 Dheer Dholokia Louis Harmen 3 0 11-9, 11-4, 11-7
Result 9 6