England Squash: National Schools 25/26 - 2025-26
Match Berkhamsted Bedford School Result Games
1 George Ogden Ned Neale 3 0 11-0, 11-0, 11-1
2 Matthew Singleton Samarth Serish 3 0 11-2, 11-6, 11-7
3 Oscar Moss Isaac Singleton 3 0 11-3, 11-2, 11-5
4 Harry Sparkes Joe Willard 3 0 11-6, 11-6, 11-3
5 Will Honey Oliver Smart 2 1 11-4, 11-8, 4-11
Result 14 1
Match John Hampden Grammar School B Haberdasher's Boy's School Result Games
1 Ishaan Gidwani Elinor Padayachy 0 3 1-11, 1-11, 4-11
2 Tom Gregory Priyan Gandhi 1 2 11-8, 6-11, 6-11
3 Dylan Ayres Sam Sturmer 1 2 11-9, 0-11, 9-11
4 Robert Simon Akhil Somani 0 3 8-11, 10-11, 6-11
5 Theo Smith Dilan Raikundalia 3 0 11-7, 11-8, 11-5
Result 5 10
Match John Hampden Grammar School B Berkhamsted Result Games
1 Ishaan Gidwani George Ogden 0 3 2-11, 2-11, 0-11
2 Tom Gregory Matthew Singleton 0 3 5-11, 6-11, 2-11
3 Dylan Ayres Oscar Moss 0 3 1-11, 1-11, 3-11
4 Robert Simon Harry Sparkes 0 3 4-11, 1-11, 3-11
5 Theo Smith Will Honey 0 3 9-11, 5-11, 1-11
Result 0 15
Match Haberdasher's Boy's School Bedford School Result Games
1 Elinor Padayachy Ned Neale 3 0 11-2, 11-2, 11-5
2 Priyan Gandhi Samarth Serish 2 1 11-3, 9-11, 11-10
3 Sam Sturmer Isaac Singleton 3 0 11-5, 11-10, 11-8
4 Akhil Somani Joe Willard 3 0 11-7, 11-6, 11-7
5 Saarav Shah Oliver Smart 0 3 6-11, 4-11, 9-11
Result 11 4
Match Berkhamsted Haberdasher's Boy's School Result Games
1 George Ogden Elinor Padayachy 3 0 11-0, 11-4, 11-4
2 Matthew Singleton Priyan Gandhi 3 0 11-5, 11-8, 11-9
3 Oscar Moss Sam Sturmer 3 0 11-6, 11-7, 11-4
4 Harry Sparkes Dilan Raikundalia 3 0 11-6, 11-4, 11-4
5 Will Honey Saarav Shah 3 0 11-2, 11-0, 11-0
Result 15 0
Match Bedford School John Hampden Grammar School B Result Games
1 Ned Neale Ishaan Gidwani 3 0 11-8, 11-7, 11-7
2 Samarth Serish Tom Gregory 2 1 11-3, 11-7, 8-11
3 Isaac Singleton Dylan Ayres 2 1 11-6, 11-10, 3-11
4 Joe Willard Robert Simon 1 2 10-11, 11-10, 10-11
5 Oliver Smart Theo Smith 2 1 8-11, 11-0, 11-10
Result 10 5