England Squash: National Schools 25/26 - 2025-26
Match Reed’s School Bishop Luffa Result Games
1
2
3
4
5
Result 0 0
Match King's College Wimbledon Epsom College Result Games
1 Rohan Papadakos Edward Salisbury 0 6 4-11, 3-11, 4-11, 4-11, 3-11, 4-11
2 Eashan Treanor Rory Wilson 0 6 5-11, 9-11, 8-11, 5-11, 9-11, 8-11
3 Niall Goel Barnaby Ford 3 0 11-7, 11-5, 11-7
4 Mario Pearce-Kulyk Freddie Cunis 4 2 6-11, 11-8, 11-10, 6-11, 11-8, 11-10
5 Noah Sayed Anton Gibb 1 2 3-11, 5-11, 11-6
Result 8 16
Match King's College Wimbledon Reed’s School Result Games
1 Rohan Papadakos Isaac Hamilton 3 0 11-8, 11-8, 11-10
2 Eashan Treanor Charlie Cleverley 2 1 5-11, 11-10, 11-8
3 Niall Goel Ben Vorster 3 0 11-1, 11-1, 11-3
4 Mario Pearce-Kulyk Matthew Sharpe 3 0 11-7, 11-1, 11-3
5 Noah Sayed Ben Goodsman 3 0 11-2, 11-3, 11-1
Result 14 1
Match Epsom College Bishop Luffa Result Games
1 Edward Salisbury
2
3
4
5
Result 0 0
Match Reed’s School Epsom College Result Games
1 Isaac Hamilton Edward Salisbury 0 3 0-11, 2-11, 3-11
2 Charlie Cleverley Rory Wilson 1 2 7-11, 11-9, 6-11
3 Ben Vorster Barnaby Ford 0 3 6-11, 4-11, 7-11
4 Matthew Sharpe Freddie Cunis 0 3 1-11, 2-11, 1-11
5 Ben Goodsman Sam Doueihi 0 3 3-11, 3-11, 3-11
Result 1 14
Match Bishop Luffa King's College Wimbledon Result Games
1
2
3
4
5
Result 0 0