England Squash: National Schools 25/26 - 2025-26
Match Shelley College High Storrs School Result Games
1 Sam Robinson Toby White 0 3 3-11, 3-11, 9-11
2 Matthew Smithson Arlo Smith 1 2 11-9, 6-11, 3-11
3 Ruben Hird Evan Smith 2 1 11-7, 11-10, 6-11
4 Max Berry Toby Smith 0 3 8-11, 8-11, 9-11
5 Harry Irving Rohan Kothari 0 3 8-11, 5-11, 10-11
Result 3 12
Match Shelley College King Ecgbert School Result Games
1 Sam Robinson Dhilan Raithatha 3 0 11-8, 11-5, 11-8
2 Matthew Smithson Zack Mesnage 3 0 11-5, 11-5, 11-5
3 Ruben Hird Monty Field 3 0 11-5, 11-1, 11-3
4 Max Berry Sonny Spooner 2 1 6-11, 11-7, 11-8
5 Kaylum Dawson Alex Wrath 1 2 11-6, 10-11, 9-11
Result 12 3
Match King Ecgbert School High Storrs School Result Games
1 Dhilan Raithatha Toby White 0 3 2-11, 3-11, 2-11
2 Zack Mesnage Arlo Smith 0 3 5-11, 4-11, 8-11
3 Romir Khajuria Evan Smith 0 3 2-11, 5-11, 2-11
4 Oliver Taggart Toby Smith 0 3 3-11, 6-11, 3-11
5 Hugh Wake Rohan Kothari 0 3 9-11, 7-11, 4-11
Result 0 15