England Squash: National Schools - 23-24
Match Aylesbury Grammar School Reading School Result Games
1
2
3
4
5
Result
Match Bradfield College John Hampden Grammar School B Result Games
1 Robert Beresford Dominic Hooper 1 2 9-11,6-11,11-10
2 Xavi MacLaren Reuben Takhar 1 2 11-10,9-11,5-11
3 Freddie Calthorpe Shiven Agarwal 0 3 5-11,6-11,2-11
4 Josep Serra Scott Taha Usman 0 3 7-11,5-11,4-11
5 Freddie Threshie freddie tunstall 0 3 4-11,5-11,5-11
Result 2 13
Match Bradfield College Reading School Result Games
1
2
3
4
5
Result
Match Aylesbury Grammar School John Hampden Grammar School B Result Games
1 Samuel Griffin Dominic Hooper 3 0 11-6,11-1,11-2
2 Thomas Barlow Reuben Takhar 3 0 11-4,11-3,11-5
3 Ossian Conely Shiven Agarwal 3 0 11-4,11-6,11-5
4 Suran Godagama Taha Usman 3 0 11-2,11-3,11-1
5 Charlie Garrity freddie tunstall 3 0 11-8,11-0,11-5
Result 15 0
Match Aylesbury Grammar School Bradfield College Result Games
1 Samuel Griffin Robert Beresford 3 0 11-3,11-0,11-0
2 Thomas Barlow Xavi MacLaren 3 0 11-6,11-4,11-2
3 Ossian Conely Freddie Calthorpe 3 0 11-1,11-4,11-1
4 Suran Godagama Josep Serra Scott 3 0 11-2,11-3,11-3
5 Charlie Garrity Freddie Threshie 3 0 11-4,11-2,11-4
Result 15 0
Match John Hampden Grammar School B Reading School Result Games
1 Dominic Hooper
2 Reuben Takhar
3 Shiven Agarwal
4 Taha Usman
5 freddie tunstall
Result