England Squash: National Schools - 23-24
Match Joseph Rowntree Dame Allan's School Result Games
1 Leon Codrai Sam Tufton 0 3 9-11,10-11,5-11
2 Ollie Wigdahl Julian Burn 3 0 11-3,11-8,11-7
3 Will Langley Jake Stroud 2 1 11-10,11-4,7-11
4 Ethan Mitchell Ethan Pattinson 3 0 11-6,11-8,11-7
5 Harry Waines Luke Tufton 2 0 w/o
Result 10 4
Match William Farr CofE School Gosforth Academy Result Games
1 Vinny Knaggs Duncan Rutherford 0 3 4-11,0-11,3-11
2 Alfie McGarragh Aidan Mahoney 0 3 9-11,7-11,9-11
3 Theo Sherry Matthew Ansell 0 3 5-11,5-11,5-11
4 Elliott Smith Dan Toole 0 3 2-11,3-11,0-11
5 Ollie Bagnall Ethan Brown 0 3 4-11,1-11,2-11
Result 0 15
Match William Farr CofE School Dame Allan's School Result Games
1 Vinny Knaggs Sam Tufton 0 3 4-11,7-11,10-11
2 Alfie McGarragh Julian Burn 3 0 11-3,11-4,11-0
3 Theo Sherry Jake Stroud 3 0 11-5,11-1,11-1
4 Elliott Smith Ethan Pattinson 2 1 11-3,11-5,8-11
5 Ollie Bagnall Luke Tufton 2 0 w/o
Result 10 4
Match Joseph Rowntree Gosforth Academy Result Games
1 Leon Codrai Duncan Rutherford 0 3 1-11,4-11,7-11
2 Ollie Wigdahl Aidan Mahoney 0 3 1-11,3-11,2-11
3 Will Langley Matthew Ansell 0 3 4-11,2-11,2-11
4 Ethan Mitchell James Ulyatt 0 3 1-11,2-11,3-11
5 Harry Waines Leo Blackett 0 3 8-11,2-11,7-11
Result 0 15
Match Joseph Rowntree William Farr CofE School Result Games
1 Leon Codrai Vinny Knaggs 1 2 7-11,11-5,3-11
2 Ollie Wigdahl Alfie McGarragh 0 3 2-11,8-11,8-11
3 Will Langley Theo Sherry 0 3 5-11,7-11,4-11
4 Ethan Mitchell Elliott Smith 2 1 8-11,11-7,11-5
5 Harry Waines Ollie Bagnall 3 0 11-5,11-0,11-0
Result 6 9
Match Gosforth Academy Dame Allan's School Result Games
1 Duncan Rutherford Sam Tufton 3 0 11-7,11-6,11-3
2 Dan Toole Julian Burn 3 0 11-2,11-6,11-1
3 Ethan Brown Luke Tufton 3 0 11-5,11-0,11-0
4 James Ulyatt Jake Stroud 3 0 11-0,11-4,11-7
5 Leo Blackett Ethan Pattinson 3 0 11-1,11-9,11-1
Result 15 0