England Squash: National Schools - 23-24
Match The Latymer School St Joseph`s College Result Games
1 Arun Banerjee-Cochrane Bonnie Elvin 3 0 11-0,11-0,11-0
2 Yuv Dhillon Almos Bujtar 3 0 11-0,11-0,11-0
3 Rohan Frahm Ben Spurgeon 3 0 11-0,11-0,11-0
4 Deven Saha Sebastian Fox 3 0 11-0,11-0,11-0
5 Theo Kamara Leo Ahmed 3 0 11-0,11-0,11-0
Result 15 0
Match Felsted School St Joseph`s College Result Games
1 Freddie Welsford Knightley Bonnie Elvin 2 0 w/o
2 Christopher Denham Almos Bujtar 2 0 w/o
3 Freddie Young Ben Spurgeon 2 0 w/o
4 Harrison Butterworth Sebastian Fox 2 0 w/o
5 Alex Mulley Leo Ahmed 2 0 w/o
Result 10 0
Match Felsted School The Latymer School Result Games
1 Freddie Welsford Knightley Arun Banerjee-Cochrane 3 0 11-2,11-9,11-2
2 Christopher Denham Deven Saha 3 0 11-0,11-5,11-6
3 Freddie Young Rohan Frahm 2 1 11-5,10-11,11-7
4 Harrison Butterworth Theo Kamara 3 0 11-3,11-7,11-7
5 Alex Mulley Yuv Dhillon 2 1 11-3,11-8,6-11
Result 13 2