England Squash: National Schools - 23-24
Match Lincoln Minster B Shelley College Result Games
1 Thomas Walker George Barker 0 3 0-11,4-11,2-11
2 Sam Cotton Harvey Smither 0 3 2-11,5-11,1-11
3 Daniel Gholami Rory Hobson 1 2 11-1,6-11,6-11
4 Lucas Zapolski Zachary Robinson 1 2 11-9,10-11,10-11
5 George Dodge Rory Dormaan 1 2 8-11,7-11,11-9
Result 3 12
Match St Aidan's C of E High School William Farr CofE School B Result Games
1 Thomas Simpson Theo Fytche-Taylor 3 0 11-1,11-2,11-0
2 Adam Smith Harvey Parkinson-Maynard 3 0 11-1,11-0,11-1
3 Archie King Mia Sherry 3 0 11-0,11-0,11-3
4 James Townley Elliot Laming 3 0 11-2,11-0,11-2
5 Thmoas Taylor Jack Prentice 3 0 11-1,11-1,11-2
Result 15 0
Match Lincoln Minster B William Farr CofE School B Result Games
1 Thomas Walker Harvey Parkinson-Maynard 3 0 11-4,11-4,11-2
2 Sam Cotton Theo Fytche-Taylor 3 0 11-5,11-5,11-7
3 Daniel Gholami Mia Sherry 3 0 11-5,11-3,11-5
4 Lucas Zapolski Jack Prentice 2 1 11-2,10-11,11-6
5 George Dodge Robert Swistak 3 0 11-6,11-4,11-3
Result 14 1
Match Shelley College South Hunsley School Result Games
1 George Barker Olly Samuel 3 0 11-4,11-4,11-6
2 Harvey Smither Jack Patrick 2 1 3-11,11-9,11-5
3 Rory Hobson George Shaw 0 3 6-11,1-11,5-11
4 Zachary Robinson Simon Hall 0 3 4-11,4-11,4-11
5 Rory Dormaan Cian Plant 0 3 1-11,1-11,5-11
Result 5 10
Match St Aidan's C of E High School Shelley College Result Games
1 Thomas Simpson George Barker 3 0 11-10,11-4,11-7
2 Adam Smith Harvey Smither 3 0 11-4,11-6,11-5
3 Archie King Rory Hobson 3 0 11-2,11-1,11-3
4 James Townley Zachary Robinson 3 0 11-1,11-0,11-3
5 Thmoas Taylor Rory Dormaan 3 0 11-2,11-2,11-0
Result 15 0
Match Lincoln Minster B South Hunsley School Result Games
1 Thomas Walker Olly Samuel 0 3 0-11,2-11,1-11
2 Sam Cotton Jack Patrick 0 3 5-11,5-11,5-11
3 Daniel Gholami George Shaw 2 1 4-11,11-9,11-5
4 Lucas Zapolski Simon Hall 0 3 4-11,5-11,9-11
5 Will Bentley Cian Plant 0 3 0-11,9-11,1-11
Result 2 13
Match St Aidan's C of E High School South Hunsley School Result Games
1 Thomas Simpson Olly Samuel 3 0 11-2,11-7,11-5
2 Adam Smith Jack Patrick 3 0 11-2,11-1,11-2
3 Archie King George Shaw 3 0 11-1,11-2,11-1
4 James Townley Simon Hall 3 0 11-0,11-2,11-6
5 Thmoas Taylor Lucas Hales 3 0 11-0,11-1,11-0
Result 15 0
Match William Farr CofE School B Shelley College Result Games
1 Theo Fytche-Taylor George Barker 0 3 1-11,0-11,0-11
2 Harvey Parkinson-Maynard Harvey Smither 0 3 5-11,2-11,6-11
3 Mia Sherry Rory Hobson 1 2 5-11,11-9,6-11
4 Elliot Laming Zachary Robinson 0 3 1-11,8-11,1-11
5 Robert Swistak Rory Dormaan 0 3 0-11,5-11,2-11
Result 1 14
Match William Farr CofE School B South Hunsley School Result Games
1 Theo Fytche-Taylor Olly Samuel 0 3 2-11,0-11,0-11
2 Harvey Parkinson-Maynard Jack Patrick 0 3 6-11,2-11,2-11
3 Mia Sherry George Shaw 0 3 5-11,6-11,9-11
4 Elliot Laming Simon Hall 0 3 1-11,0-11,2-11
5 Robert Swistak Cian Plant 0 3 1-11,1-11,2-11
Result 0 15
Match Lincoln Minster B St Aidan's C of E High School Result Games
1 Thomas Walker Thomas Simpson 0 3 0-11,0-11,1-11
2 Sam Cotton Adam Smith 0 3 3-11,3-11,8-11
3 Daniel Gholami Archie King 0 3 0-11,1-11,1-11
4 Lucas Zapolski James Townley 0 3 1-11,0-11,7-11
5 George Dodge Thomas Taylor 0 3 0-11,0-11,2-11
Result 0 15