England Squash: Junior Inter Counties - 23-24
Match Oxfordshire Lincolnshire Result Games
1 Alan Wang Ben Avery 3 0 11-4,12-10,11-5
2 Jack Gates Wilfred Wards 3 0 11-3,11-5,11-8
3 Sophie Coles Saleh Sanaei 3 1 5-11,11-7,11-4,11-9
4 Peter Donaldson Filip Wiercinski 1 3 11-9,5-11,8-11,8-11
5 Thomas Ansell-Hawes Gabriel Sleeman 0 3 7-11,3-11,4-11
Result 15 7
Match Warwickshire Cambridgeshire Result Games
1 Kai Miller Joshua Fillmore 0 3 6-11,4-11,5-11
2 MAX PEAK Henry Milner 0 3 6-11,7-11,9-11
3 Luke Johnston Samuel Goodger 3 0 11-8,11-9,11-7
4 Maximus Ibrahim Louis Powley 3 2 10-12,5-11,11-5,11-8,11-6
5 Jude Mason Callum Calvert 0 3 9-11,2-11,10-12
Result 6 16
Match Warwickshire Lincolnshire Result Games
1 Kai Miller Ben Avery 3 0 11-2,11-5,11-1
2 MAX PEAK Wilfred Wards 3 0 11-4,11-5,11-7
3 Luke Johnston Saleh Sanaei 3 0 11-4,11-7,11-4
4 Maximus Ibrahim Filip Wiercinski 1 3 10-12,6-11,14-12,8-11
5 Jude Mason Gabriel Sleeman 0 3 4-11,0-11,1-11
Result 15 6
Match Oxfordshire Cambridgeshire Result Games
1 Alan Wang Joshua Fillmore 0 3 6-11,4-11,7-11
2 Jack Gates Henry Milner 0 3 1-11,2-11,0-11
3 Sophie Coles Samuel Goodger 0 3 7-11,4-11,2-11
4 Peter Donaldson Callum Calvert 2 3 11-8,8-11,10-12,11-9,8-11
5 Jackson Hicks-Jobson Elliott Dewis 0 3 5-11,6-11,6-11
Result 2 20
Match Oxfordshire Warwickshire Result Games
1 Alan Wang Kai Miller 0 3 2-11,3-11,7-11
2 Jack Gates MAX PEAK 0 3 6-11,3-11,4-11
3 Peter Donaldson Luke Johnston 0 3 1-11,1-11,0-11
4 Thomas Ansell-Hawes Maximus Ibrahim 0 3 3-11,11-13,6-11
5 Jackson Hicks-Jobson Jude Mason 0 3 1-11,7-11,4-11
Result 0 20
Match Cambridgeshire Lincolnshire Result Games
1 Joshua Fillmore Ben Avery 3 0 11-5,11-1,11-1
2 Henry Milner Wilfred Wards 3 0 11-2,11-0,11-2
3 Samuel Goodger Saleh Sanaei 3 0 11-6,11-5,11-5
4 Louis Powley Filip Wiercinski 1 3 11-5,11-13,6-11,5-11
5 Elliott Dewis Gabriel Sleeman 0 3 5-11,8-11,6-11
Result 15 6