England Squash: Masters Inter Counties - 2024
Match | Wiltshire | Berkshire | Result | Games | ||
---|---|---|---|---|---|---|
1 | Simon Lucas | Tim Burrell | 2 | 3 | 11-7,5-11,6-11,11-9,6-11 | |
2 | Julian Beckett | Ben Burbank | 3 | 0 | 11-6w/o,14-12w/o,0-0w/o,0-0w/o,0-0w/o | |
3 | Paul Clark | Jeremy Baker | 0 | 3 | 6-11,5-11,8-11 | |
4 | Mark McGuiness | Simon Street | 3 | 2 | 9-11w/o,4-11w/o,11-8w/o,11-8w/o,4-4w/o | |
5 | Steve Wakefield | Paul Johnson | 0 | 3 | 8-11,5-11,3-11 | |
Result | 8 | 16 |
Match | Gloucestershire | Berkshire | Result | Games | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
Result |
Match | Gloucestershire | Wiltshire | Result | Games | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
Result |